Real Estate For Sale
Menu Area
Menu Area
Content Divider

Aquarius Towers

2751 S Ocean Dr / Hollywood, FL 33019
Area: Hollywood Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1972
Total Units: 266
32 Total Units Recent Sales - Aquarius Towers - Hollywood, FL - 33019
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $341 $390,000 93 From $375,000
2 Bedroom Units 30 $435 $683,698 114 From $785,000
View Results as Thumbnails
1 Bedroom Condos In Aquarius Towers - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$375,000 $380,000 03-31-2022 503N A11134122 1 / 2 1,143 ft2 $332.46 113
$419,000 $400,000 03-31-2022 703N A11148281 1 / 2 1,143 ft2 $349.96 73
2 Bedroom Condos In Aquarius Towers - Recent Sales - (30)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$785,000 $750,000 04-03-2024 1601S A11428546 2 / 2 1,768 ft2 $424.21 241
$779,900 $760,000 10-17-2023 308S A11436458 2 / 2 1,868 ft2 $406.85 64
$749,900 $749,900 09-29-2023 1006S A11408885 2 / 2 1,360 ft2 $551.4 97
$829,999 $750,000 08-30-2023 408S A11374692 2 / 2 1,868 ft2 $401.5 133
$689,000 $680,000 06-20-2023 1403S A11384286 2 / 2 1,143 ft2 $594.93 40
$635,000 $627,000 05-15-2023 406S A11336025 2 / 2 1,360 ft2 $461.03 105
$648,000 $618,000 04-20-2023 1806N A11264769 2 / 2 1,360 ft2 $454.41 235
$685,000 $655,000 04-10-2023 N7PH A11321752 2 / 2 1,562 ft2 $419.33 98
$959,000 $910,000 02-28-2023 604S A11240167 2 / 2 1,768 ft2 $514.71 231
$999,000 $1,000,000 11-21-2022 904S A11242400 2 / 2 1,768 ft2 $565.61 128
$875,000 $854,000 10-24-2022 1802S A11257319 2 / 2 1,360 ft2 $627.94 67
$939,000 $939,000 09-22-2022 504S A11246611 2 / 2 1,768 ft2 $531.11 59
$585,000 $570,000 09-01-2022 Undisclosed A11241457 2 / 2 1,360 ft2 $419.12 49
$799,000 $731,000 08-30-2022 1205N A11242353 2 / 2 1,868 ft2 $391.33 45
$799,000 $690,000 06-24-2022 1701S A11148566 2 / 2 1,768 ft2 $390.27 157
$975,000 $873,000 06-21-2022 1801S A11192858 2 / 2 1,768 ft2 $493.78 62
$724,900 $720,000 05-02-2022 404N A11174910 2 / 2 1,768 ft2 $407.24 48
$530,000 $465,000 04-22-2022 707S A11115615 2 / 2 1,360 ft2 $341.91 180
$700,000 $690,000 12-21-2021 1001S A11128060 2 / 2 1,768 ft2 $390.27 30
$489,000 $480,000 10-12-2021 1406S A11080586 2 / 2 1,360 ft2 $352.94 70
$829,000 $775,000 10-12-2021 704N A11066262 2 / 2 1,768 ft2 $438.35 100
$549,900 $530,000 10-04-2021 802S A11107343 2 / 2 1,360 ft2 $389.71 2
$829,999 $829,900 10-01-2021 905N A11034257 2 / 2 1,868 ft2 $444.27 157
$399,000 $355,000 09-03-2021 307N A11020933 2 / 2 ft2 $0 157
$629,000 $580,000 09-02-2021 1802N A11073574 2 / 2 1,360 ft2 $426.47 45
$559,000 $555,000 07-16-2021 302S A11053099 2 / 2 1,360 ft2 $408.09 41
$287,700 $369,150 05-25-2021 308N A10950939 2 / 2 1,868 ft2 $197.62 208
$618,900 $595,000 05-19-2021 408S A10918990 2 / 2 1,868 ft2 $318.52 263
$670,000 $650,000 05-03-2021 Undisclosed A10905543 2 / 2 1,768 ft2 $367.65 272
$805,000 $760,000 05-03-2021 905S A11022457 2 / 2 1,868 ft2 $406.85 32
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN