Midtown
3470 E Coast Av, 3451 NE 1 Av | Miami, FL 33137
66 Total Units For Rent
- Midtown
- Miami,
FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $4 | $2,660 | 44 | From $2,500 |
1 Bedroom Units | 38 | $5 | $4,025 | 158 | From $2,800 |
2 Bedroom Units | 19 | $4 | $5,139 | 61 | From $3,900 |
3 Bedroom Units | 2 | $7 | $10,250 | 186 | From $9,500 |
4 Bedroom Units | 2 | $10 | $27,750 | 164 | From $23,000 |
Studio Condos In Midtown - For Rent - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details M-206 | $2,500 | M-206 | A11357730 | 0 / 1 | 694 ft2 | $3.6 | 10 |
Details H0403 |
$2,500
(-18% ) |
H0403 | A11321292 | 0 / 1 | 664 ft2 | $3.77 | 80 |
Details M0702 | $2,600 | M0702 | A11339744 | 0 / 1 | 632 ft2 | $4.11 | 45 |
Details H0803 | $2,700 | H0803 | A11347741 | 0 / 1 | 632 ft2 | $4.27 | 29 |
Details M0903 | $3,000 | M0903 | A11326087 | 0 / 1 | 492 ft2 | $6.1 | 58 |
1 Bedroom Condos In Midtown - For Rent - (38)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details H1705 | $2,800 | H1705 | A11332710 | 1 / 1 | 761 ft2 | $3.68 | 60 |
Details L502 | $2,925 | L502 | A11342498 | 1 / 1 | 684 ft2 | $4.28 | 38 |
Details L502 | $2,925 | L502 | A11342500 | 1 / 1 | 684 ft2 | $4.28 | 38 |
Details 2010 |
$3,150
(-3.2% ) |
2010 | A11339027 | 1 / 1 | 593 ft2 | $5.31 | 47 |
Details H2706 | $3,150 | H2706 | A11349461 | 1 / 1 | 588 ft2 | $5.36 | 22 |
Details H0906 | $3,175 | H0906 | A11359527 | 1 / 1 | 861 ft2 | $3.69 | 2 |
Details H2406 | $3,300 | H2406 | A11350023 | 1 / 1 | 861 ft2 | $3.83 | 24 |
Details Undisclosed |
$3,350
(-3% ) |
Undisclosed | A11318084 | 1 / 1 | 612 ft2 | $5.47 | 95 |
Details 2410 | $3,400 | 2410 | A11340965 | 1 / 1 | 593 ft2 | $5.73 | 43 |
Details 1210 |
$3,500
(-11.4% ) |
1210 | A11344386 | 1 / 1 | 593 ft2 | $5.9 | 37 |
Details H2309 | $3,500 | H2309 | A11356871 | 1 / 1 | 1,181 ft2 | $2.96 | 11 |
Details 1611 | $3,500 | 1611 | A11348883 | 1 / 1 | 612 ft2 | $5.72 | 26 |
Details L403 | $3,500 | L403 | A11361116 | 1 / 1 | 672 ft2 | $5.21 | 2 |
Details H0906 | $3,500 | H0906 | A11330056 | 1 / 1 | 588 ft2 | $5.95 | 64 |
Details 3011 | $3,650 | 3011 | A11220157 | 1 / 1 | 612 ft2 | $5.96 | 288 |
Details 3106 | $3,650 | 3106 | A11327008 | 1 / 1 | 679 ft2 | $5.38 | 67 |
Details 2203 | $3,700 | 2203 | A11220199 | 1 / 1 | 673 ft2 | $5.5 | 288 |
Details L302 | $3,700 | L302 | A11123246 | 1 / 1 | 684 ft2 | $5.41 | 500 |
Details 1406A |
$3,700
(-8.1% ) |
1406A | A11334867 | 1 / 2 | 713 ft2 | $5.19 | 54 |
Details 1914 |
$3,750
(-6.7% ) |
1914 | A11220179 | 1 / 1 | 681 ft2 | $5.51 | 288 |
Details 1814 |
$3,750
(-6.7% ) |
1814 | A11340310 | 1 / 1 | 681 ft2 | $5.51 | 45 |
Details 1806A | $4,000 | 1806A | A11204970 | 1 / 1 | 713 ft2 | $5.61 | 313 |
Details 1603 | $4,000 | 1603 | A11346787 | 1 / 1 | 673 ft2 | $5.94 | 31 |
Details 1915 | $4,000 | 1915 | A11349865 | 1 / 1 | 621 ft2 | $6.44 | 25 |
Details 2806 | $4,000 | 2806 | A11346692 | 1 / 1 | 679 ft2 | $5.89 | 31 |
Details 3006 | $4,250 | 3006 | A11197405 | 1 / 1 | 679 ft2 | $6.26 | 326 |
Details 2906 | $4,500 | 2906 | A11102326 | 1 / 2 | 679 ft2 | $6.63 | 548 |
Details 2614 | $4,500 | 2614 | A11213879 | 1 / 1 | 681 ft2 | $6.61 | 300 |
Details 1706 | $4,800 | 1706 | A11182980 | 1 / 2 | 679 ft2 | $7.07 | 334 |
Details 1715 |
$4,850
(+20.6% ) |
1715 | A11321150 | 1 / 1 | 621 ft2 | $7.81 | 82 |
Details 2206 | $5,000 | 2206 | A11222126 | 1 / 1 | 679 ft2 | $7.36 | 284 |
Details 1006 | $5,000 | 1006 | A11131999 | 1 / 2 | 679 ft2 | $7.36 | 478 |
Details 1705 | $5,000 | 1705 | A11335300 | 1 / 2 | 725 ft2 | $6.9 | 54 |
Details 2305 |
$5,000
(-10% ) |
2305 | A11343924 | 1 / 2 | 725 ft2 | $6.9 | 38 |
Details 2815 | $5,500 | 2815 | A11129201 | 1 / 1 | 779 ft2 | $7.06 | 470 |
Details 2812 | $5,500 | 2812 | A11257665 | 1 / 1 | 737 ft2 | $7.46 | 215 |
Details H2207 | $5,500 | H2207 | A11360091 | 1 / 1 | 701 ft2 | $7.85 | 4 |
Details 2003 |
$6,000
(+25% ) |
2003 | A11148218 | 1 / 1 | 673 ft2 | $8.92 | 431 |
2 Bedroom Condos In Midtown - For Rent - (19)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details H1107 |
$3,900
(-7.7% ) |
H1107 | A11350305 | 2 / 2 | 1,181 ft2 | $3.3 | 24 |
Details 1501 |
$3,950
(-3.8% ) |
1501 | A11330618 | 2 / 2 | 835 ft2 | $4.73 | 64 |
Details H1608 |
$4,100
(-9.8% ) |
H1608 | A11345741 | 2 / 2 | 1,017 ft2 | $4.03 | 33 |
Details 1616 | $4,200 | 1616 | A11336119 | 2 / 2 | 864 ft2 | $4.86 | 53 |
Details 909 | $4,250 | 909 | A11301403 | 2 / 2 | 972 ft2 | $4.37 | 135 |
Details H1615 |
$4,250
(-1.2% ) |
H1615 | A11351585 | 2 / 2 | 1,262 ft2 | $3.37 | 22 |
Details 1909 | $4,500 | 1909 | A11343475 | 2 / 2 | 972 ft2 | $4.63 | 38 |
Details 907 |
$4,500
(-11.1% ) |
907 | A11342815 | 2 / 2 | 1,081 ft2 | $4.16 | 39 |
Details 2202 |
$4,900
(-7.1% ) |
2202 | A11335848 | 2 / 2 | 1,045 ft2 | $4.69 | 53 |
Details Undisclosed |
$4,950
(-9.1% ) |
Undisclosed | A11333033 | 2 / 2 | 972 ft2 | $5.09 | 59 |
Details H2109 |
$4,950
(-9.1% ) |
H2109 | A11349460 | 2 / 2 | 1,181 ft2 | $4.19 | 22 |
Details 3016 |
$5,000
(-10% ) |
3016 | A11347584 | 2 / 2 | 864 ft2 | $5.79 | 30 |
Details 3101 |
$5,250
(-14.3% ) |
3101 | A11250336 | 2 / 2 | 835 ft2 | $6.29 | 235 |
Details 1002 | $5,450 | 1002 | A11352044 | 2 / 2 | 1,142 ft2 | $4.77 | 20 |
Details 1502 | $6,000 | 1502 | A11310868 | 2 / 2 | 1,045 ft2 | $5.74 | 112 |
Details H1405 | $6,000 | H1405 | A11356828 | 2 / 2 | 964 ft2 | $6.22 | 11 |
Details 3104 | $6,500 | 3104 | A11333345 | 2 / 2 | 1,096 ft2 | $5.93 | 59 |
Details 1904 | $6,500 | 1904 | A11349214 | 2 / 2 | 1,096 ft2 | $5.93 | 26 |
Details PH202 |
$8,500
(-8.2% ) |
PH202 | A11306994 | 2 / 2 | 2,178 ft2 | $3.9 | 122 |
3 Bedroom Condos In Midtown - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1408 | $9,500 | 1408 | A11300358 | 3 / 3 | 1,435 ft2 | $6.62 | 137 |
Details PH3206 | $11,000 | PH3206 | A11250471 | 3 / 3 | 1,313 ft2 | $8.38 | 235 |
4 Bedroom Condos In Midtown - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details PH-6 | $23,000 | PH-6 | A11358199 | 4 / 3 | 3,103 ft2 | $7.41 | 9 |
Details PH3204 | $32,500 | PH3204 | A11201962 | 4 / 4 | 2,438 ft2 | $13.33 | 319 |