Real Estate For Sale
Menu Area
Menu Area
Content Divider

Key Colony

IV Botanica / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1981
Total Units: 291
38 Total Units Recent Sales - Key Colony - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 16 $566 $981,312 123 From $940,000
3 Bedroom Units 22 $659 $1,188,400 110 From $1,300,000
View Results as Thumbnails
2 Bedroom Condos In Key Colony - Recent Sales - (16)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$940,000 $920,000 03-04-2024 333 A11507845 2 / 2 1,600 ft2 $575 55
$970,000 $940,000 12-14-2023 337 A11336210 2 / 2 1,600 ft2 $587.5 317
$1,150,000 $1,120,000 08-01-2023 223 A11382492 2 / 2 1,600 ft2 $700 90
$1,130,000 $1,100,000 07-10-2023 412 A11220283 2 / 2 1,715 ft2 $641.4 396
$899,000 $765,000 05-24-2023 214 A11378422 2 / 2 1,720 ft2 $444.77 28
$1,150,000 $1,000,000 11-08-2022 240 A11263225 2 / 2 1,715 ft2 $583.09 76
$1,200,000 $1,050,000 11-04-2022 265 A11267693 2 / 2 1,790 ft2 $586.59 60
$1,290,000 $1,250,000 09-06-2022 302 A11198138 2 / 2 1,820 ft2 $686.81 107
$1,200,000 $1,140,000 02-14-2022 473 A11136212 2 / 2 1,790 ft2 $636.87 63
$890,000 $850,000 01-24-2022 Undisclosed A11087992 2 / 2 1,600 ft2 $531.25 157
$1,090,000 $1,000,000 12-16-2021 312 A11095490 2 / 2 1,715 ft2 $583.09 101
$950,000 $867,000 09-27-2021 225 A11043548 2 / 2 1,715 ft2 $505.54 134
$1,090,000 $1,050,000 08-10-2021 202 A11022141 2 / 2 2,217 ft2 $473.61 131
$890,000 $860,000 07-23-2021 254 A11044525 2 / 2 1,600 ft2 $537.5 66
$889,000 $889,000 06-04-2021 359 A11020011 2 / 2 1,820 ft2 $488.46 68
$920,000 $900,000 05-17-2021 322 A10988877 2 / 2 1,720 ft2 $523.26 113
3 Bedroom Condos In Key Colony - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,300,000 $1,270,000 11-30-2023 445 A11467939 3 / 2 1,892 ft2 $671.25 43
$1,320,000 $1,290,000 11-02-2023 359 A11426580 3 / 2 1,820 ft2 $708.79 85
$1,299,000 $1,170,000 10-20-2023 275 A11373332 3 / 2 1,720 ft2 $680.23 187
$1,590,000 $1,425,000 10-20-2023 202 A11381715 3 / 2 1,820 ft2 $782.97 170
$1,100,000 $1,060,000 09-21-2023 371 A11331543 3 / 2 1,715 ft2 $618.08 242
$1,450,000 $1,400,000 03-15-2023 316 A11322062 3 / 2 1,820 ft2 $769.23 71
$1,448,000 $1,250,000 10-21-2022 431 A11242598 3 / 2 2,042 ft2 $612.14 96
$950,000 $920,000 09-07-2022 123 A11229919 3 / 2 1,600 ft2 $575 72
$1,500,000 $1,480,000 08-16-2022 205 A11192197 3 / 2 1,600 ft2 $925 113
$1,450,000 $1,415,000 05-20-2022 118 A11123030 3 / 3 2,144 ft2 $659.98 193
$1,200,000 $1,525,000 05-10-2022 218 A11172261 3 / 2 1,820 ft2 $837.91 56
$1,425,000 $1,450,000 05-10-2022 Undisclosed A11183386 3 / 2 1,600 ft2 $906.25 40
$1,335,000 $1,250,000 04-28-2022 175 A11110453 3 / 3 2,090 ft2 $598.09 196
$995,000 $990,000 03-04-2022 258 A11107413 3 / 2 1,720 ft2 $575.58 151
$1,250,000 $1,100,000 02-17-2022 255 A11146731 3 / 2 1,715 ft2 $641.4 35
$950,000 $890,000 12-06-2021 348 A11056101 3 / 2 1,600 ft2 $556.25 176
$1,000,000 $975,000 08-02-2021 205 A11045660 3 / 2 1,600 ft2 $609.38 74
$1,290,000 $1,290,000 07-19-2021 111 A11041701 3 / 2 1,720 ft2 $750 66
$985,000 $1,005,000 07-14-2021 373 A11038430 3 / 2 1,818 ft2 $552.81 63
$975,000 $814,800 06-29-2021 429 A11013469 3 / 2 1,470 ft2 $554.29 106
$825,000 $900,000 06-14-2021 261 A11021541 3 / 2 1,790 ft2 $502.79 69
$1,295,000 $1,275,000 06-07-2021 150 A11001320 3 / 2 2,555 ft2 $499.02 109
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN